Specifications
| Material | Plates: 1.6 mm sheet aluminium |
| Box: 1.2 mm zinc seal steel | |
| Finish | Plates: Anodised black, linished |
| Box: Durable gannet (matt grey) powdercoat paint | |
| Dimensions (mm): | |
| 1 Unit Plate | 128(H) 85(W) 1.6(D) |
| 2 Unit Plate | 128(H) 170(W) 1.6(D) |
| 1 Unit Surface Box | 133(H) 90(W) 75(D) |
| 1 Unit Flush Box | 174(H) 131(W) 75(D) |
| 2 Unit Surface Box | 133(H) 175(W) 75(D) |
| 2 Unit Flush Box | 174(H) 216(W) 75(D) |
| 3 Unit Surface Box | 133(H) 260(W) 75(D) |
| 3 Unit Flush Box | 174(H) 301(W) 75(D) |
| 4 Unit Surface Box | 133(H) 345(W) 75(D) |
| 4 Unit Flush Box | 174(H) 386(W) 75(D) |
| 5 Unit Surface Box | 133(H) 430(W) 75(D) |
| 5 Unit Flush Box | 174(H) 471(W) 75(D) |
SB_Wall_Boxes_Technical_Specification_Sheet.pdf (212.8 kb)

