Specifications
| Material | 1.2mm zinc seal steel for front panel |
| 3.0mm aluminium for base | |
| Finish | Black powdercoat for front panel |
| Black textured powdercoat for bases | |
| Dimensions (mm): | |
| 8-way | 149(H) 163(W) 64(D) |
| 12-way | 220(H) 163(W) 64(D) |
| 16, 20 and 24-way | 270(H) 198(W) 69(D) |
| 40-way | 390(H) 305(W) 104(D) |
| 56-way | 490(H) 305(W) 104(D) |
| Cable Entry (dia): | |
| 8, 12 and 16-way | 25mm |
| 20, 24 and 40-way | 32mm |
| 56-way | 40mm |
| Net/Shipping Weight (kg): | |
| 8-way | 0.7/1.0 |
| 12-way | 1.0/1.3 |
| 16, 20 and 24-way | 1.3/1.7 |
| 40-way | 3.0/3.5 |
| 56-way | 3.6/4.1 |
Stage_Boxes_Technical_Specification_Sheet.pdf (176.5 kb)

