Specifications
| Channels | HPX 6: 6 Channels HPX 12: 12 Channels |
| Power Rating | 10A, 20A, or 25A per channel |
| Mains Type | 1, 2 or 3-phase with neutral |
| Mains Voltage | 100 to 230VAC phase to neutral |
| Mains Frequency | 40-66Hz |
| Operating temp | 0 - 40°C max |
| Output protection | Thermal/magnetic circuit breakers per channel |
| Control Input | ANSI E1.11 DMX512A protocol |
| Input connector | 5-pin AXR with loop-through socket and termination function |
| Dimmer curve | Linear power or switched |
| Snapshot Scenes | 2 |
| Output rise-time | HPX 6: 110, 160 or 330μs HPX 12: 110, 220 or 470μs |
| Dissipation | <1.0% of output load |
| User Interface | 3 x 7 segment red LED + 4 switches |
| Indicators | 3 x blue, 2 x bicolour, 1 red, 1 x green |
| Start Channel | Any number from 1 to 512 |
| Test facility | Individual channels |
| Ingress Protection | IP20 |
| Dimensions | 478mm(19")(W) x 450mm(D) x 133mm (3RU)(H) |
| Net/shipping weight | Approx 28kg (Dependant upon the built configuration) |
|
|
* Dimmers are configured at the factory to the user’s specific requirements and are not intended to be altered by the user.
** Other options available upon request. Contact the factory for details.
HPX_6_Dimmer_Technical_Specification_Sheet.pdf (241.3 kb)
HPX_12_Dimmer_Technical_Specification_Sheet_.pdf (253.1 kb)
Dimmer_Risetime_Technical_Application_Sheet.pdf (128.3 kb)
HPX_Dimmer_Cut_Sheet.pdf (1.5 mb)
HPX_Dimmer_Operating_Manual.pdf (312.3 kb)

